No surprises here. These aren’t the ‘droids you’re looking for, etc, etc. The Hunger Games continues to devour, consume, chow down upon and go all nom, nom, nom on the domestic box office.
The runaway hit took in $21 million, putting it atop the box office heap for the fourth weekend running. The Farrelly Brothers‘ unexpectedly warmly received “Three Stooges” revamp finished second, while Joss Whedon’s “Cabin in the Woods” took third place honors. And it may have been the centenary weekend for the sinking of the Titanic, but the hearts of film-goers did not go on for the 3D re-release of James Cameron’s 1997 hit. It finished fourth.
From BoxOffice Mojo, here’s the weekend, by the numbers:
1 | 1 | The Hunger Games | LGF | $21,500,000 | -35.1% | 3,916 | -221 | $5,490 | $337,070,000 | $78 | 4 |
2 | N | The Three Stooges | Fox | $17,100,000 | – | 3,477 | – | $4,918 | $17,100,000 | $30 | 1 |
3 | N | The Cabin in the Woods | LGF | $14,850,000 | – | 2,811 | – | $5,283 | $14,850,000 | – | 1 |
4 | 3 | Titanic 3D | Par. | $11,625,000 | -32.7% | 2,697 | +23 | $4,310 | $44,419,000 | $18 | 2 |
5 | 2 | American Reunion | Uni. | $10,700,000 | -50.3% | 3,203 | +11 | $3,341 | $39,900,000 | $50 | 2 |
6 | 5 | Mirror Mirror | Rela. | $7,000,000 | -36.9% | 3,206 | -412 | $2,183 | $49,468,000 | $85 | 3 |
7 | 4 | Wrath of the Titans | WB | $6,905,000 | -53.1% | 3,102 | -443 | $2,226 | $71,251,000 | $150 | 3 |
8 | 6 | 21 Jump Street | Sony | $6,800,000 | -32.0% | 2,735 | -274 | $2,486 | $120,565,000 | $42 | 5 |
9 | N | Lockout | FD | $6,250,000 | – | 2,308 | – | $2,708 | $6,250,000 | $20 | 1 |
10 | 7 | Dr. Seuss’ The Lorax | Uni. | $3,020,000 | -40.0% | 2,112 | -891 | $1,430 | $204,483,000 | $70 | 7 |
Speaking of Joss Whedon, the New York Times profiled the filmmaker in Sunday’s editions, looking ahead to the May 4 release of “The Avengers.” What’s that? You didn’t know there was a superhero movie coming out? You must have missed the subtle publicity campaign for it.
Here’s the nut graf:
With a cast overflowing with stars like Robert Downey Jr. (who reprises his role as the reckless billionaire Tony Stark and his alter ego, Iron Man), Samuel L. Jackson (as the law-enforcement agent Nick Fury) and Scarlett Johansson (the superspy Black Widow); a roster of copyrighted characters that are now loyal subjects of the Walt Disney empire; and a budget of more than $220 million “The Avengers” would seem like the epitome of the blockbuster summer movie: flashy, corporate and above all, big.
“The Avengers” would also seem to be the antithesis of the kind of work Mr. Whedon is best known for. On TV and in films like “The Cabin in the Woods” (which he wrote with its director, Drew Goddard, and which opens April 13) he has subverted conventions of supernatural and science-fiction storytelling and defied the expectations of audiences well versed in them, while working small and on his own terms.
Read the full story here.