It’s no stretch to guess what sank director Peter Berg’s “Battleship” at the box office this weekend. “The Avengers” juggernaut continued unabated. Marvel’s superhero-team flick ruled the roost for yet another week, according to the good folks at BoxOfficeMojo.
Here’s the weekend, by the numbers:
1 | 1 | Marvel’s The Avengers | BV | $55,057,000 | -46.6% | 4,249 | -100 | $12,958 | $457,078,000 | $220 | 3 |
2 | N | Battleship | Uni. | $25,300,000 | – | 3,690 | – | $6,856 | $25,300,000 | $209 | 1 |
3 | N | The Dictator | Par. | $17,415,000 | – | 3,008 | – | $5,790 | $24,456,000 | $65 | 1 |
4 | 2 | Dark Shadows | WB | $12,770,000 | -57.0% | 3,755 | – | $3,401 | $50,908,000 | $150 | 2 |
5 | N | What to Expect When You’re Expecting | LGF | $10,500,000 | – | 3,021 | – | $3,476 | $10,500,000 | – | 1 |
6 | 8 | The Best Exotic Marigold Hotel | FoxS | $3,250,000 | +21.6% | 354 | +176 | $9,181 | $8,257,000 | – | 3 |
7 | 4 | The Hunger Games | LGF | $3,000,000 | -33.4% | 2,064 | -467 | $1,453 | $391,631,000 | $78 | 9 |
8 | 3 | Think Like a Man | SGem | $2,700,000 | -53.6% | 1,722 | -330 | $1,568 | $85,888,000 | $12 | 5 |
9 | 5 | The Lucky One | WB | $1,765,000 | -57.0% | 2,005 | -834 | $880 | $56,921,000 | – | 5 |
10 | 7 | The Pirates! Band of Misfits | Sony | $1,450,000 | -53.9% | 1,840 | -1,239 | $788 | $25,362,000 | $55 | 4 |
Meanwhile, the New York Times profiles The Specialists Ltd., supplier of prop weapons to the stars.
Here’s the nut graf:
“If you’ve seen a gun in a New York film or TV show, chances are it came from here. Over the last 30 years, Mr. Washburn, 65, has gained a following as the man who can get pretty much any weapon on the planet. Or off: last year the company supplied “Men in Black 3,” due in theaters on Friday, with alien weaponry.
At any time, the company is arming a dozen or so television shows and three big films. The Specialists recently finished working on “One Shot,” the Tom Cruise thriller based on the popular Lee Child series of novels with Jack Reacher. One vault wall displays a half-dozen sniper rifles, all of which were used in the film. The company also provided weaponry to one of this summer’s most anticipated blockbusters, “The Dark Knight Rises,” the final installment of Christopher Nolan’s Batman trilogy.”